Rates per person per day
Period | Room | Bed and breakfast | Half board |
---|---|---|---|
Period A | |||
06.05.2022 - 16.06.2022 | Standard | 40,00 | 75,00 |
06.05.2022 - 16.06.2022 | Comfort | 45,00 | 80,00 |
06.05.2022 - 16.06.2022 | Superior | 50,00 | 85,00 |
Period B | |||
16.06.2022 - 01.08.2022 28.08.2022 - 25.09.2022 | Standard | 50,00 | |
16.06.2022 - 01.08.2022 28.08.2022 - 25.09.2022 | Comfort | 55,00 | |
16.06.2022 - 01.08.2022 28.08.2022 - 25.09.2022 | Superior | 60,00 | |
Period C | |||
01.08.2022 - 28.08.2022 | Standard | 60,00 | |
01.08.2022 - 28.08.2022 | Comfort | 65,00 | |
01.08.2022 - 28.08.2022 | Superior | 70,00 | |
Period D | |||
25.09.2022 - 31.10.2022 | Standard | 40,00 | |
25.09.2022 - 31.10.2022 | Comfort | 45,00 | |
25.09.2022 - 31.10.2022 | Superior | 50,00 |
Supplement for full board: 15€
Supplement for double room used as a single room: 20€
Discount for a third bed for children 2-15 years of age – 20%
Discount for a third bed for adults – 15%
Cot free of charge